2015 Aerobics Fitness Teams | |||||||
Term 1 | Term 2 (Weeks 1-9) | Term 2 (Weeks 10/11), Term 3 | Term 4 | ||||
Brie | 2 | Leo | 2 | Caleb | 22 | Druv | 22 |
Munopa | 2 | Anna | 10 | Kamryn | 10 | Kim | 7 |
Samantha | 2 | Sammy | 18 | Anna | 7 | Emma | 7 |
Eva | 7 | Alice | 22 | Kayla | 18 | Ayat | 7 |
Louisa | 7 | Ashley B | 7 | Julianne | 7 | Ashley S. | 7 |
Ciara | 18 | Charlie | 7 | Shelby | 18 | Amber | 10 |
Hannah | 14 | Charlotte | 14 | Eric | 14 | Tiana | 14 |
Tai | 14 | Ryleigh | 21 | Rose | 21 | Zia | 21 |
Team Amazing | Team Brilliant | Team Cheerful | Team Dynamite | Team Extraordinary | Team Fabulous | Team Groovy | Team Hardworking |
Weeks 3-6 | Weeks 7-9 | Weeks 1-4 | Weeks 5-9 | Term 2 - weeks 10,11 Term 3 - weeks 4-6 | Weeks 7-10 | Weeks 1-5 | Weeks 6-10 |
Gizelle 10 | Jasmine 2 | Muhan 7 | Isabella 18 | Catherine 18 | Laura 10 | Sarah 2 | Keeara 2 |
Holly 7 | Isabella 2 | Claire 7 | Riley 18 | Lela 21 | Soyeon 22 | Suki 22 | Jae 22 |
Somin 22 | Nicole 22 | Jacob 7 | Victory 2 | Bella 9 | Katiya 21 | Brearna 18 | Tiffany 7 |
Jimmy 22 | Annabeth 18 | Amber 2 | Erin 14 | Claire 11 | Theo 11 | Bethany 14 | Elizabeth 21 |
Henna 21 | Kyel 21 | Simon 10 | Heidi 9 | Madisen 6 | Annalise 11 | Fiona 11 | Setareh 10 |
Lincoln 9 | Tayla 11 | Angel 14 | Briena 9 | Leo 12 | Kiera 4 | Juliet 11 | Jayden 22 |
Emmy 11 | Zara 11 | Sione 9 | Ryen 6 | Anaya 4 | Sara 4 | Celine 11 | Tania 22 |
Chaezelle 1 | Alex 9 | Maia 6 | Onyx 4 | Clara 22 |
Wednesday, 18 March 2015
Aerobics Teams
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment